ALL ALLSTATE CORP
2026Q1 · CUSIP 020002101 · Sector: Financials
🟡 Fading · Price holds, watch
Holders
1,670
Δ holders QoQ
-12
Breadth percentile
Top 88%
Whale holders
317
Δ whales
-6
Inst. holding value
$43.7B
New positions
158
Closed positions
170
Price momentum (1Q)
+4.7%
Put / Call
27/25
Breadth history (34 quarters)
Past Lit Events & Aftermath 18 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 7% | +4.7% | — |
| 2025Q3 | Top 7% | -2.4% | +7.1% |
| 2025Q1 | Top 9% | +0.7% | +0.6% |
| 2024Q4 | Top 3% | +11.7% | +12.4% |
| 2024Q3 | Top 1% | -6.7% | +2.2% |
| 2024Q1 | Top 2% | +7.2% | +17.4% |
| 2023Q4 | Top 2% | +5.4% | +12.9% |
| 2022Q4 | Top 7% | -12.7% | -21.4% |
| 2022Q1 | Top 2% | +2.8% | +3.5% |
| 2021Q4 | Top 12% | +4.4% | +9.2% |
| 2021Q2 | Top 11% | -15.5% | -7.4% |
| 2021Q1 | Top 10% | -1.2% | -16.5% |
| 2020Q4 | Top 4% | +35.7% | +34.1% |
| 2020Q2 | Top 19% | +2.1% | +11.3% |
| 2019Q4 | Top 10% | -19.9% | -22.6% |
| 2019Q3 | Top 3% | +11.2% | -12.2% |
| 2019Q2 | Top 10% | +7.9% | +21.6% |
| 2019Q1 | Top 13% | +8.5% | +17.0% |
Options Sentiment
Put holders
27
QoQ: +5
Call holders
25
QoQ: +5
See methodology →