URI UNITED RENTALS INC
2026Q1 · CUSIP 911363109 · Sector: Industrials
🟡 Fading · Price holds, watch
Holders
1,449
Δ holders QoQ
-84
Breadth percentile
Top 99%
Whale holders
325
Δ whales
-1
Inst. holding value
$39.6B
New positions
121
Closed positions
205
Price momentum (1Q)
+9.6%
Put / Call
32/30
Breadth history (34 quarters)
Past Lit Events & Aftermath 20 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 5% | +9.6% | — |
| 2025Q3 | Top 1% | +10.5% | +16.6% |
| 2025Q2 | Top 4% | -8.6% | -3.3% |
| 2024Q4 | Top 4% | +0.8% | +27.7% |
| 2024Q3 | Top 2% | -20.9% | -15.1% |
| 2024Q1 | Top 1% | +5.2% | +22.4% |
| 2023Q4 | Top 4% | +5.7% | +11.2% |
| 2023Q1 | Top 2% | +33.5% | +41.8% |
| 2022Q4 | Top 2% | -25.1% | -1.6% |
| 2022Q3 | Top 4% | +33.3% | +1.3% |
| 2021Q4 | Top 6% | -15.9% | -0.6% |
| 2021Q2 | Top 7% | +9.0% | -10.8% |
| 2021Q1 | Top 6% | +3.0% | +12.3% |
| 2020Q4 | Top 4% | +18.4% | +21.9% |
| 2020Q3 | Top 17% | +26.1% | +47.5% |
| 2020Q2 | Top 17% | +15.7% | +55.1% |
| 2019Q4 | Top 8% | -16.0% | +16.3% |
| 2019Q1 | Top 15% | -14.5% | +20.6% |
| 2018Q3 | Top 10% | +17.5% | +6.5% |
| 2018Q1 | Top 6% | -12.5% | -29.7% |
Options Sentiment
Put holders
32
QoQ: 0
Call holders
30
QoQ: +2
See methodology →