AGCO AGCO CORP
2026Q1 · CUSIP 001084102 · Sector: Industrials
🟢 Lit · Institutions accelerating in
Holders
488
Δ holders QoQ
+27
Breadth percentile
Top 11%
Whale holders
213
Δ whales
+6
Inst. holding value
$7.4B
New positions
87
Closed positions
60
Price momentum (1Q)
-18.1%
Put / Call
3/5
Breadth history (34 quarters)
Past Lit Events & Aftermath 11 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 11% | — | — |
| 2025Q3 | Top 20% | +35.2% | +12.3% |
| 2023Q4 | Top 8% | +3.2% | -15.3% |
| 2023Q2 | Top 9% | -2.3% | -7.7% |
| 2023Q1 | Top 7% | +4.3% | +1.9% |
| 2022Q4 | Top 10% | -10.2% | -7.5% |
| 2022Q1 | Top 2% | -9.5% | +1.7% |
| 2021Q2 | Top 14% | -8.3% | -7.7% |
| 2020Q4 | Top 9% | +30.6% | +22.4% |
| 2020Q3 | Top 8% | +19.4% | +44.0% |
| 2019Q2 | Top 6% | +18.9% | -1.0% |
Options Sentiment
Put holders
3
QoQ: -1
Call holders
5
QoQ: 0
See methodology →