SCHW SCHWAB (CHARLES) CORP
2026Q1 · CUSIP 808513105 · Sector: Financials
🔴 Danger · Dual-confirm: breadth + price
Holders
2,316
Δ holders QoQ
-6
Breadth percentile
Top 80%
Whale holders
346
Δ whales
-5
Inst. holding value
$126.6B
New positions
195
Closed positions
201
Price momentum (1Q)
-0.4%
Put / Call
41/41
Breadth history (34 quarters)
Past Lit Events & Aftermath 20 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 2% | -0.4% | — |
| 2025Q3 | Top 13% | +2.5% | -1.3% |
| 2025Q2 | Top 1% | -1.6% | -0.2% |
| 2025Q1 | Top 5% | +7.6% | +3.6% |
| 2024Q4 | Top 2% | +9.9% | +18.2% |
| 2024Q2 | Top 17% | +22.8% | +26.0% |
| 2023Q4 | Top 2% | +22.7% | +2.6% |
| 2023Q2 | Top 1% | -8.9% | +7.8% |
| 2023Q1 | Top 1% | +15.8% | +9.1% |
| 2022Q4 | Top 2% | -35.2% | -25.2% |
| 2022Q3 | Top 3% | +4.1% | -32.7% |
| 2022Q1 | Top 1% | +16.1% | +20.8% |
| 2021Q4 | Top 2% | -29.0% | -14.7% |
| 2021Q2 | Top 7% | +12.3% | +20.3% |
| 2021Q1 | Top 1% | +0.6% | +13.0% |
| 2020Q4 | Top 2% | +20.1% | +20.8% |
| 2019Q4 | Top 3% | -26.4% | -25.1% |
| 2019Q1 | Top 3% | -13.7% | +1.2% |
| 2018Q2 | Top 8% | -8.1% | -7.4% |
| 2018Q1 | Top 9% | -13.6% | -20.6% |
Options Sentiment
Put holders
41
QoQ: 0
Call holders
41
QoQ: -5
See methodology →