CAT CATERPILLAR INC
2026Q1 · CUSIP 149123101 · Sector: Industrials
🟢 Lit · Institutions accelerating in
Holders
3,729
Δ holders QoQ
+205
Breadth percentile
Top 0%
Whale holders
346
Δ whales
0
Inst. holding value
$229.7B
New positions
388
Closed positions
183
Price momentum (1Q)
+13.2%
Put / Call
71/54
Breadth history (34 quarters)
Past Lit Events & Aftermath 23 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 0% | — | — |
| 2025Q4 | Top 0% | +13.2% | — |
| 2025Q3 | Top 1% | +38.1% | +58.7% |
| 2025Q2 | Top 1% | +34.7% | +83.2% |
| 2024Q4 | Top 2% | +0.1% | +18.5% |
| 2024Q3 | Top 0% | -11.2% | -9.5% |
| 2024Q1 | Top 1% | -2.9% | +8.6% |
| 2023Q4 | Top 1% | +11.1% | +7.9% |
| 2023Q3 | Top 0% | +27.0% | +47.4% |
| 2023Q2 | Top 4% | -9.2% | +18.8% |
| 2022Q4 | Top 0% | -12.4% | +12.2% |
| 2022Q1 | Top 9% | -7.4% | +11.6% |
| 2021Q4 | Top 1% | +2.6% | -1.9% |
| 2021Q2 | Top 15% | -3.3% | -7.2% |
| 2021Q1 | Top 1% | -10.6% | -13.6% |
| 2020Q4 | Top 1% | +21.5% | +8.6% |
| 2020Q3 | Top 1% | +16.0% | +38.1% |
| 2020Q2 | Top 5% | +24.5% | +47.5% |
| 2019Q4 | Top 1% | -15.0% | +3.3% |
| 2019Q1 | Top 5% | -4.4% | +18.7% |
| 2018Q4 | Top 8% | -9.3% | -12.4% |
| 2018Q3 | Top 10% | +7.6% | -3.7% |
| 2018Q1 | Top 5% | -10.8% | -17.6% |
Options Sentiment
Put holders
71
QoQ: +12
Call holders
54
QoQ: -6
See methodology →