13F EN

当季点亮榜

机构广度加速最高的标的,按综合分排序

数据截至 2026Q1,申报截止后 47 天可见,历史胜率见方法论页

排名 代码 名称 机构数 本季新增 大机构新增 持仓市值 综合分 状态
1 LITE LUMENTUM HOLDINGS INC 1,075 +325 +53 $52.1B 0.999 🟢 点亮
2 SNDK SANDISK CORP 1,167 +436 +42 $70.8B 0.999 🟢 点亮
3 WAT WATERS CORP 1,167 +361 +27 $28.4B 0.997 🟢 点亮
4 COHR COHERENT CORP 1,089 +197 +37 $41.3B 0.996 🟢 点亮
5 AAOI APPLIED OPTOELECTRONICS INC 373 +155 +50 $4.4B 0.995 🟢 点亮
6 SNDA SONIDA SENIOR LIVING INC 228 +158 +45 $0.8B 0.995 🟢 点亮
7 CIEN CIENA CORP 1,076 +221 +26 $48.0B 0.995 🟢 点亮
8 ASTS AST SPACEMOBILE INC 679 +140 +51 $18.2B 0.994 🟢 点亮
9 SM SM ENERGY CO 506 +163 +33 $6.9B 0.994 🟢 点亮
10 XSSPX NUVEEN S&P 500 DYNAM OVERWR 225 +165 +31 $0.7B 0.994 🟢 点亮
11 Q QNITY ELECTRONICS INC 1,159 +163 +27 $17.7B 0.993 🟢 点亮
12 CDE COEUR MINING INC 645 +130 +42 $14.3B 0.993 🟢 点亮
13 RVMD REVOLUTION MEDICINES INC 507 +120 +48 $19.0B 0.992 🟢 点亮
14 OXY OCCIDENTAL PETROLEUM CORP 1,294 +173 +22 $51.7B 0.991 🟢 点亮
15 WDC WESTERN DIGITAL CORP 1,406 +233 +19 $83.6B 0.991 🟢 点亮
16 DAR DARLING INGREDIENTS INC 606 +125 +30 $10.0B 0.991 🟢 点亮
17 VG VENTURE GLOBAL INC-CL A 330 +110 +42 $7.1B 0.990 🟢 点亮
18 ONDS ONDAS INC 362 +110 +36 $1.7B 0.990 🟢 点亮
19 MDLN MEDLINE INC-CL A 312 +108 +45 $28.2B 0.990 🟢 点亮
20 TEX TEREX CORP 467 +110 +32 $6.5B 0.990 🟢 点亮
21 KEYS KEYSIGHT TECHNOLOGIES IN 1,128 +149 +20 $42.6B 0.989 🟢 点亮
22 COPX GLOBAL X COPPER MINERS ETF 422 +123 +24 $2.6B 0.989 🟢 点亮
23 AEIS ADVANCED ENERGY INDUSTRIES 574 +109 +27 $13.1B 0.988 🟢 点亮
24 ECHO ECHOSTAR CORP-A 661 +112 +24 $19.6B 0.988 🟢 点亮
25 SHLD GLOBAL X DEFENSE TECH ETF 604 +113 +23 $4.7B 0.987 🟢 点亮
26 UCTT ULTRA CLEAN HOLDINGS INC 328 +91 +36 $2.8B 0.987 🟢 点亮
27 BE BLOOM ENERGY CORP- A 975 +180 +17 $32.3B 0.987 🟢 点亮
28 SOLS SOLSTICE ADV MATERIALS INC 1,121 +129 +18 $9.8B 0.985 🟢 点亮
29 AA ALCOA CORP 750 +115 +19 $13.0B 0.985 🟢 点亮
30 TPL TEXAS PACIFIC LAND CORP 853 +127 +18 $23.6B 0.985 🟢 点亮
31 RYN RAYONIER INC 445 +84 +35 $5.3B 0.985 🟢 点亮
32 USAR USA RARE EARTH INC 313 +87 +30 $1.9B 0.985 🟢 点亮
33 FSLY FASTLY INC - CLASS A 338 +85 +32 $4.0B 0.985 🟢 点亮
34 FIGR FIGURE TECHNOLOGY SOLUT-CL A 309 +83 +32 $3.3B 0.984 🟢 点亮
35 HAL HALLIBURTON CO 1,185 +174 +16 $27.9B 0.984 🟢 点亮
36 WWD WOODWARD INC 731 +89 +24 $18.4B 0.984 🟢 点亮
37 VICR VICOR CORP 366 +77 +41 $3.0B 0.983 🟢 点亮
38 AXTI AXT INC 190 +78 +35 $1.8B 0.983 🟢 点亮
39 MTZ MASTEC INC 800 +104 +19 $18.6B 0.983 🟢 点亮
40 DNTH DIANTHUS THERAPEUTICS INC 240 +74 +35 $5.2B 0.982 🟢 点亮
41 MU MICRON TECHNOLOGY INC 2,989 +304 +14 $279.1B 0.982 🟢 点亮
42 LASR NLIGHT INC 325 +77 +27 $2.8B 0.982 🟢 点亮
43 VSEC VSE CORP 352 +81 +24 $6.3B 0.982 🟢 点亮
44 IBRX IMMUNITYBIO INC 383 +110 +17 $1.4B 0.981 🟢 点亮
45 CASY CASEY'S GENERAL STORES INC 955 +92 +19 $22.6B 0.981 🟢 点亮
46 ERAS ERASCA INC 224 +70 +35 $4.4B 0.981 🟢 点亮
47 VIST VISTA ENERGY SAB DE CV 218 +73 +27 $3.6B 0.980 🟢 点亮
48 DOCN DIGITALOCEAN HOLDINGS INC 444 +82 +21 $7.8B 0.980 🟢 点亮
49 TER TERADYNE INC 1,222 +180 +14 $41.9B 0.980 🟢 点亮
50 SARO STANDARDAERO INC 320 +74 +23 $8.5B 0.979 🟢 点亮
51 IGV ISHARES EXPANDED TECH-SOFTWA 757 +110 +16 $9.4B 0.979 🟢 点亮
52 PL PLANET LABS PBC 413 +70 +26 $7.1B 0.979 🟢 点亮
53 XPO XPO INC 669 +82 +19 $22.5B 0.979 🟢 点亮
54 FDX FEDEX CORP 2,004 +162 +14 $65.2B 0.979 🟢 点亮
55 KRMN KARMAN HOLDINGS INC 354 +68 +29 $8.9B 0.979 🟢 点亮
56 CHRD CHORD ENERGY CORP 490 +68 +29 $7.8B 0.979 🟢 点亮
57 EQNR EQUINOR ASA-SPON ADR 411 +71 +23 $7.0B 0.978 🟢 点亮
58 EWY ISHARES MSCI SOUTH KOREA ETF 470 +101 +16 $9.9B 0.977 🟢 点亮
59 HYMC HYCROFT MINING HOLDING CO-A 167 +64 +29 $1.0B 0.977 🟢 点亮
60 ONTO ONTO INNOVATION INC 570 +81 +18 $9.7B 0.977 🟢 点亮
61 FLY FIREFLY AEROSPACE INC 209 +63 +31 $1.8B 0.977 🟢 点亮
62 ALMS ALUMIS INC 194 +60 +34 $2.2B 0.976 🟢 点亮
63 OIH VANECK OIL SERVICES ETF 290 +84 +17 $1.4B 0.976 🟢 点亮
64 ALB ALBEMARLE CORP 976 +71 +19 $19.1B 0.976 🟢 点亮
65 AMKR AMKOR TECHNOLOGY INC 525 +71 +19 $5.2B 0.976 🟢 点亮
66 STM STMICROELECTRONICS NV-NY SHS 392 +70 +20 $3.7B 0.975 🟢 点亮
67 FIX COMFORT SYSTEMS USA INC 1,193 +149 +13 $43.5B 0.975 🟢 点亮
68 XLE SS ENERGY SELECT SECTOR 2,083 +247 +12 $27.1B 0.975 🟢 点亮
69 FORM FORMFACTOR INC 391 +58 +31 $7.1B 0.975 🟢 点亮
70 LRCX LAM RESEARCH CORP 2,598 +245 +12 $208.4B 0.974 🟢 点亮
71 HTFL HEARTFLOW INC 167 +57 +33 $1.6B 0.974 🟢 点亮
72 BKR BAKER HUGHES CO 1,144 +131 +13 $52.3B 0.974 🟢 点亮
73 VRT VERTIV HOLDINGS CO-A 1,813 +206 +12 $77.1B 0.974 🟢 点亮
74 PR PERMIAN RESOURCES CORP-CL A 612 +66 +19 $15.8B 0.973 🟢 点亮
75 EWZ ISHARES MSCI BRAZIL ETF 409 +80 +16 $5.4B 0.973 🟢 点亮
76 CTMX CYTOMX THERAPEUTICS INC 178 +57 +26 $0.9B 0.973 🟢 点亮
77 VIAV VIAVI SOLUTIONS INC 463 +67 +18 $7.6B 0.972 🟢 点亮
78 REMX VANECK RAR EARTH ND STG-USDI 321 +86 +15 $0.9B 0.972 🟢 点亮
79 GNRC GENERAC HOLDINGS INC 866 +118 +13 $10.3B 0.972 🟢 点亮
80 RGLD ROYAL GOLD INC 800 +63 +19 $17.7B 0.972 🟢 点亮
81 FET FORUM ENERGY TECHNOLOGIES IN 188 +57 +24 $0.5B 0.972 🟢 点亮
82 ILF ISHARES LATIN AMERICA 40 ETF 314 +62 +19 $1.5B 0.971 🟢 点亮
83 LNG CHENIERE ENERGY INC 1,351 +143 +12 $50.0B 0.971 🟢 点亮
84 SPHR SPHERE ENTERTAINMENT CO 372 +55 +25 $4.1B 0.971 🟢 点亮
85 FCX FREEPORT-MCMORAN INC 1,840 +137 +12 $70.9B 0.971 🟢 点亮
86 SATL SATELLOGIC INC-A 140 +53 +29 $0.4B 0.970 🟢 点亮
87 PBF PBF ENERGY INC-CLASS A 413 +62 +18 $4.7B 0.970 🟢 点亮
88 APD AIR PRODUCTS & CHEMICALS INC 1,766 +105 +13 $56.6B 0.970 🟢 点亮
89 APA APA CORP 809 +86 +14 $14.6B 0.970 🟢 点亮
90 MKSI MKS INC 613 +99 +13 $15.3B 0.969 🟢 点亮
91 AIR AAR CORP 374 +54 +23 $4.4B 0.969 🟢 点亮
92 RCAT RED CAT HOLDINGS INC 264 +54 +23 $0.8B 0.969 🟢 点亮
93 FRMI FERMI INC 208 +51 +29 $0.4B 0.969 🟢 点亮
94 RRX REGAL REXNORD CORP 544 +67 +16 $12.8B 0.969 🟢 点亮
95 NTR NUTRIEN LTD 739 +80 +14 $23.3B 0.968 🟢 点亮
96 LMT LOCKHEED MARTIN CORP 2,901 +183 +11 $103.4B 0.968 🟢 点亮
97 SU SUNCOR ENERGY INC 745 +66 +16 $54.8B 0.968 🟢 点亮
98 NLR VANECK URANI & NUCLR ETF-USD 513 +78 +14 $2.0B 0.968 🟢 点亮
99 ANNX ANNEXON INC 216 +49 +30 $0.9B 0.967 🟢 点亮
100 KNTK KINETIK HOLDINGS INC 303 +54 +20 $3.4B 0.967 🟢 点亮
101 IRDM IRIDIUM COMMUNICATIONS INC 376 +54 +20 $2.5B 0.967 🟢 点亮
102 LFUS LITTELFUSE INC 526 +57 +18 $8.3B 0.967 🟢 点亮
103 ENS ENERSYS 491 +57 +18 $6.1B 0.967 🟢 点亮
104 MTDR MATADOR RESOURCES CO 490 +51 +24 $7.2B 0.967 🟢 点亮
105 WBI WATERBRIDGE INFRASTRUC-CL A 154 +50 +27 $1.5B 0.966 🟢 点亮
106 DVN DEVON ENERGY CORP 1,235 +104 +12 $27.1B 0.966 🟢 点亮
107 STRL STERLING INFRASTRUCTURE INC 699 +61 +16 $11.3B 0.966 🟢 点亮
108 TTMI TTM TECHNOLOGIES 517 +66 +15 $9.3B 0.966 🟢 点亮
109 CRS CARPENTER TECHNOLOGY 696 +70 +14 $18.4B 0.965 🟢 点亮
110 CHRW C.H. ROBINSON WORLDWIDE INC 873 +59 +16 $20.2B 0.965 🟢 点亮
111 RBC RBC BEARINGS INC 605 +78 +13 $16.6B 0.965 🟢 点亮
112 OII OCEANEERING INTL INC 363 +48 +22 $3.6B 0.964 🟢 点亮
113 FIVE FIVE BELOW 622 +75 +13 $12.5B 0.964 🟢 点亮
114 LBRT LIBERTY ENERGY INC 391 +49 +20 $10.4B 0.963 🟢 点亮
115 RYZ RYERSON HOLDING CORP 191 +46 +24 $1.1B 0.963 🟢 点亮
116 XOP SS SPDR S&P OG EXP & PROD 401 +85 +12 $3.8B 0.963 🟢 点亮
117 CRWV COREWEAVE INC-CL A 770 +51 +18 $24.3B 0.962 🟢 点亮
118 CTRA COTERRA ENERGY INC 951 +63 +14 $24.3B 0.962 🟢 点亮
119 SNX TD SYNNEX CORP 600 +58 +15 $12.1B 0.962 🟢 点亮
120 BALL BALL CORP 780 +58 +15 $13.2B 0.962 🟢 点亮
121 RDW REDWIRE CORP 257 +46 +22 $1.0B 0.962 🟢 点亮
122 SLS SELLAS LIFE SCIENCES GROUP I 156 +46 +21 $0.2B 0.961 🟢 点亮
123 KMT KENNAMETAL INC 314 +46 +21 $2.8B 0.961 🟢 点亮
124 WTTR SELECT WATER SOLUTIONS INC 250 +46 +21 $1.8B 0.961 🟢 点亮
125 CAPR CAPRICOR THERAPEUTICS INC 176 +44 +26 $1.0B 0.961 🟢 点亮
126 MOG/A MOOG INC-CLASS A 473 +57 +15 $8.0B 0.961 🟢 点亮
127 CE CELANESE CORP 469 +54 +16 $7.1B 0.961 🟢 点亮
128 CENX CENTURY ALUMINUM COMPANY 382 +54 +16 $5.9B 0.961 🟢 点亮
129 ASX ASE TECHNOLOGY HOLDING -ADR 368 +51 +17 $3.3B 0.961 🟢 点亮
130 TKR TIMKEN CO 531 +60 +14 $6.2B 0.961 🟢 点亮
131 AVR ANTERIS TECHNOLOGIES GLOBAL 127 +53 +16 $0.4B 0.960 🟢 点亮
132 POWL POWELL INDUSTRIES INC 474 +52 +16 $5.1B 0.960 🟢 点亮
133 KGS KODIAK GAS SERVICES INC 324 +43 +25 $5.2B 0.960 🟢 点亮
134 SKM SK TELECOM CO LTD-SPON ADR 244 +57 +14 $1.0B 0.958 🟢 点亮
135 XENE XENON PHARMACEUTICALS INC 289 +42 +23 $5.7B 0.958 🟢 点亮
136 GLW CORNING INC 2,239 +338 +9 $81.1B 0.958 🟢 点亮
137 PVLA PALVELLA THERAPEUTICS INC 181 +42 +24 $1.6B 0.958 🟢 点亮
138 SLAB SILICON LABORATORIES INC 376 +49 +16 $13.9B 0.957 🟢 点亮
139 BKD BROOKDALE SENIOR LIVING INC 282 +45 +18 $3.5B 0.957 🟢 点亮
140 SYRE SPYRE THERAPEUTICS INC 197 +43 +20 $4.1B 0.957 🟢 点亮
141 CNQ CANADIAN NATURAL RESOURCES 738 +66 +12 $76.2B 0.957 🟢 点亮
142 ENB ENBRIDGE INC 1,476 +65 +12 $55.7B 0.956 🟢 点亮
143 QSR RESTAURANT BRANDS INTERN 544 +44 +18 $22.2B 0.956 🟢 点亮
144 BWXT BWX TECHNOLOGIES INC 817 +64 +12 $16.8B 0.956 🟢 点亮
145 LHX L3HARRIS TECHNOLOGIES INC 1,722 +101 +10 $56.2B 0.955 🟢 点亮
146 MQY BLACKROCK MUNIYIELD QUALITY 203 +75 +11 $0.5B 0.955 🟢 点亮
147 GRDN GUARDIAN PHRMCY SERVICES-A 168 +40 +25 $1.1B 0.955 🟢 点亮
148 MUR MURPHY OIL CORP 446 +42 +19 $5.2B 0.954 🟢 点亮
149 KLAC KLA CORP 2,062 +159 +9 $167.4B 0.954 🟢 点亮
150 AROC ARCHROCK INC 427 +55 +13 $5.9B 0.954 🟢 点亮
151 EQT EQT CORP 1,147 +51 +14 $35.0B 0.954 🟢 点亮
152 OVV OVINTIV INC 603 +60 +12 $14.5B 0.954 🟢 点亮
153 XAR SS SPDR S&P AEROSPACE DEF 566 +71 +11 $2.5B 0.954 🟢 点亮
154 CRCL CIRCLE INTERNET GROUP INC 533 +71 +11 $11.2B 0.954 🟢 点亮
155 BTSG BRIGHTSPRING HEALTH SERVICES 332 +47 +15 $8.9B 0.954 🟢 点亮
156 AR ANTERO RESOURCES CORP 626 +47 +15 $11.5B 0.954 🟢 点亮
157 SMH VANECK SEMICONDUCTOR ETF 1,291 +92 +10 $18.8B 0.954 🟢 点亮
158 XLB SS MATERIALS SELECT SECTOR 889 +90 +10 $5.7B 0.953 🟢 点亮
159 KLIC KULICKE & SOFFA INDUSTRIES 366 +45 +16 $3.1B 0.953 🟢 点亮
160 CLDX CELLDEX THERAPEUTICS INC 229 +41 +19 $2.3B 0.953 🟢 点亮
161 ENTG ENTEGRIS INC 639 +53 +13 $19.0B 0.952 🟢 点亮
162 SVRA SAVARA INC 185 +38 +26 $1.2B 0.952 🟢 点亮
163 PYLD PIMCO MULTISECTOR BOND ACTV 638 +67 +11 $10.1B 0.952 🟢 点亮
164 IMO IMPERIAL OIL LTD 404 +52 +13 $15.8B 0.952 🟢 点亮
165 GOLD GOLD.COM INC 213 +38 +24 $0.7B 0.951 🟢 点亮
166 CLMT CALUMET INC 178 +38 +24 $1.6B 0.951 🟢 点亮
167 KOS KOSMOS ENERGY LTD 261 +51 +13 $1.2B 0.951 🟢 点亮
168 SFD SMITHFIELD FOODS INC 243 +41 +18 $1.3B 0.951 🟢 点亮
169 AVEM AVANTIS EMERGING MARKETS EQ 911 +114 +9 $18.2B 0.951 🟢 点亮
170 AMPX AMPRIUS TECHNOLOGIES INC 243 +40 +18 $1.4B 0.950 🟢 点亮
171 SIRI SIRIUS XM HOLDINGS INC 554 +41 +17 $6.0B 0.950 🟢 点亮
172 LMAT LEMAITRE VASCULAR INC 337 +41 +17 $2.4B 0.950 🟢 点亮
173 LINC LINCOLN EDUCATIONAL SERVICES 192 +39 +19 $1.1B 0.950 🟢 点亮
174 GRID FIRST TRST NASD CL EDG SGIIF 536 +77 +10 $4.1B 0.949 🟢 点亮
175 SCHD SCHWAB US DVD EQUITY ETF 2,044 +106 +9 $24.7B 0.949 🟢 点亮
176 MIAX MIAMI INTERNATIONAL HOLDINGS 200 +38 +20 $1.9B 0.949 🟢 点亮
177 CMI CUMMINS INC 1,947 +72 +10 $62.2B 0.949 🟢 点亮
178 UMC UNITED MICROELECTRON-SP ADR 315 +45 +14 $1.6B 0.948 🟢 点亮
179 ATI ATI INC 669 +102 +9 $18.4B 0.948 🟢 点亮
180 NGG NATIONAL GRID PLC-SP ADR 584 +42 +16 $5.0B 0.948 🟢 点亮
181 AEHR AEHR TEST SYSTEMS 189 +39 +18 $0.8B 0.948 🟢 点亮
182 LSTR LANDSTAR SYSTEM INC 476 +40 +17 $5.6B 0.948 🟢 点亮
183 APG API GROUP CORP 570 +58 +11 $14.0B 0.948 🟢 点亮
184 ESI ELEMENT SOLUTIONS INC 441 +47 +13 $8.5B 0.948 🟢 点亮
185 SOXX ISHARES SEMICONDUCTOR ETF 923 +48 +13 $10.8B 0.948 🟢 点亮
186 DMXF ISHARES ESG ADVANC MSCI EAFE 243 +48 +13 $0.6B 0.948 🟢 点亮
187 VVV VALVOLINE INC 411 +44 +14 $5.0B 0.947 🟢 点亮
188 JIVE JPM INTERNTL VALUE ETF 181 +47 +13 $1.5B 0.947 🟢 点亮
189 WCMI FT WCM INTERNATIONAL ETF 171 +47 +13 $0.9B 0.947 🟢 点亮
190 ORKA ORUKA THERAPEUTICS INC 183 +41 +16 $2.6B 0.947 🟢 点亮
191 IYE ISHARES U.S. ENERGY ETF 334 +57 +11 $1.0B 0.947 🟢 点亮
192 MRNA MODERNA INC 719 +46 +13 $15.6B 0.947 🟢 点亮
193 ASTE ASTEC INDUSTRIES INC 245 +39 +17 $1.2B 0.946 🟢 点亮
194 CLH CLEAN HARBORS INC 620 +56 +11 $14.1B 0.946 🟢 点亮
195 TWST TWIST BIOSCIENCE CORP 279 +37 +19 $3.6B 0.946 🟢 点亮
196 NOG NORTHERN OIL AND GAS INC 355 +40 +16 $3.3B 0.946 🟢 点亮
197 AGX ARGAN INC 482 +55 +11 $6.8B 0.946 🟢 点亮
198 MHD BLACKROCK MUNIHOLDINGS FUND 201 +88 +9 $0.8B 0.945 🟢 点亮
199 USO UNITED STATES OIL FUND LP 189 +49 +12 $1.9B 0.945 🟢 点亮
200 CGON CG ONCOLOGY INC 232 +35 +25 $5.8B 0.945 🟢 点亮

订阅机构信号更新

2026Q2 机构持仓 8 月 15 日更新,订阅第一时间收榜单。