ROST ROSS STORES INC
2026Q1 · CUSIP 778296103 · Sector: Consumer
🟢 Lit · Institutions accelerating in
Holders
1,343
Δ holders QoQ
+129
Breadth percentile
Top 1%
Whale holders
325
Δ whales
+6
Inst. holding value
$59.8B
New positions
234
Closed positions
105
Price momentum (1Q)
+6.7%
Put / Call
26/20
Breadth history (34 quarters)
Past Lit Events & Aftermath 15 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 1% | — | — |
| 2025Q4 | Top 2% | +6.7% | — |
| 2025Q2 | Top 11% | +10.2% | +37.9% |
| 2024Q4 | Top 11% | +11.3% | +7.0% |
| 2024Q3 | Top 20% | -3.1% | +8.4% |
| 2024Q1 | Top 4% | +11.7% | +6.8% |
| 2023Q4 | Top 6% | -7.9% | +2.8% |
| 2023Q3 | Top 6% | +20.5% | +10.0% |
| 2022Q4 | Top 2% | -8.3% | +3.6% |
| 2020Q4 | Top 9% | +7.3% | +4.6% |
| 2019Q4 | Top 4% | -25.8% | -20.5% |
| 2019Q3 | Top 8% | +10.6% | -18.6% |
| 2019Q2 | Top 16% | +9.6% | +19.3% |
| 2019Q1 | Top 5% | +6.4% | +16.7% |
| 2018Q3 | Top 6% | -1.6% | -0.2% |
Options Sentiment
Put holders
26
QoQ: -5
Call holders
20
QoQ: -8
See methodology →