FITB FIFTH THIRD BANCORP
2026Q1 · CUSIP 316773100 · Sector: Financials
🟢 Lit · Institutions accelerating in
Holders
1,223
Δ holders QoQ
+107
Breadth percentile
Top 1%
Whale holders
301
Δ whales
-2
Inst. holding value
$35.6B
New positions
220
Closed positions
113
Price momentum (1Q)
-8.8%
Put / Call
22/23
Breadth history (34 quarters)
Past Lit Events & Aftermath 16 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 1% | — | — |
| 2025Q4 | Top 6% | -8.8% | — |
| 2024Q4 | Top 8% | -10.3% | -1.9% |
| 2024Q3 | Top 7% | -7.6% | -18.4% |
| 2024Q2 | Top 15% | +17.2% | +10.9% |
| 2024Q1 | Top 11% | +7.6% | +24.1% |
| 2023Q4 | Top 4% | +14.8% | +23.4% |
| 2022Q4 | Top 8% | -30.5% | -28.4% |
| 2022Q1 | Top 13% | +1.0% | -0.1% |
| 2021Q4 | Top 4% | -26.7% | -23.5% |
| 2021Q2 | Top 15% | +16.5% | +28.0% |
| 2021Q1 | Top 2% | -10.3% | +4.5% |
| 2020Q4 | Top 3% | +29.1% | +15.8% |
| 2019Q4 | Top 9% | -37.9% | -27.0% |
| 2019Q1 | Top 1% | -5.1% | +11.1% |
| 2018Q2 | Top 6% | -8.6% | -6.3% |
Options Sentiment
Put holders
22
QoQ: -4
Call holders
23
QoQ: +3
See methodology →