NGG NATIONAL GRID PLC-SP ADR
2026Q1 · CUSIP 636274409 · Sector: Energy
🟢 Lit · Institutions accelerating in
Holders
584
Δ holders QoQ
+42
Breadth percentile
Top 6%
Whale holders
156
Δ whales
+16
Inst. holding value
$5.0B
New positions
93
Closed positions
51
Price momentum (1Q)
-9.3%
Put / Call
6/7
Breadth history (34 quarters)
Past Lit Events & Aftermath 12 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 6% | — | — |
| 2025Q4 | Top 16% | -9.3% | — |
| 2025Q2 | Top 8% | +9.4% | +30.3% |
| 2025Q1 | Top 14% | +0.9% | +10.7% |
| 2024Q3 | Top 5% | -0.9% | +19.0% |
| 2024Q1 | Top 11% | -0.8% | -4.2% |
| 2023Q4 | Top 19% | +11.9% | +11.0% |
| 2022Q4 | Top 11% | +10.0% | +0.9% |
| 2022Q2 | Top 10% | -17.5% | -9.5% |
| 2021Q4 | Top 17% | +4.0% | -1.0% |
| 2019Q4 | Top 15% | -16.2% | -12.3% |
| 2019Q3 | Top 9% | +19.1% | -2.1% |
Options Sentiment
Put holders
6
QoQ: +1
Call holders
7
QoQ: +2
See methodology →