VICR VICOR CORP
2026Q1 · CUSIP 925815102 · Sector: Technology
🟢 Lit · Institutions accelerating in
Holders
366
Δ holders QoQ
+77
Breadth percentile
Top 2%
Whale holders
170
Δ whales
+41
Inst. holding value
$3.0B
New positions
111
Closed positions
34
Price momentum (1Q)
+58.3%
Put / Call
9/10
Breadth history (34 quarters)
Past Lit Events & Aftermath 12 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 2% | — | — |
| 2025Q4 | Top 6% | +58.3% | — |
| 2025Q1 | Top 16% | +9.5% | +101.8% |
| 2023Q3 | Top 5% | +21.1% | -13.2% |
| 2022Q3 | Top 13% | +14.4% | -9.6% |
| 2021Q4 | Top 18% | -44.5% | -21.8% |
| 2021Q3 | Top 5% | -35.2% | -64.0% |
| 2020Q2 | Top 9% | -6.4% | +18.1% |
| 2020Q1 | Top 8% | +48.4% | +38.9% |
| 2018Q3 | Top 6% | +6.5% | -9.9% |
| 2018Q2 | Top 13% | -44.1% | -37.8% |
| 2018Q1 | Top 19% | +52.4% | -14.8% |
Options Sentiment
Put holders
9
QoQ: +4
Call holders
10
QoQ: +3
See methodology →