SU SUNCOR ENERGY INC
2026Q1 · CUSIP 867224107 · Sector: Energy
🟢 Lit · Institutions accelerating in
Holders
745
Δ holders QoQ
+66
Breadth percentile
Top 3%
Whale holders
225
Δ whales
+16
Inst. holding value
$54.8B
New positions
136
Closed positions
70
Price momentum (1Q)
+27.6%
Put / Call
33/28
Breadth history (34 quarters)
Past Lit Events & Aftermath 11 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 3% | — | — |
| 2025Q4 | Top 13% | +27.6% | — |
| 2024Q2 | Top 6% | -1.2% | -1.5% |
| 2023Q3 | Top 18% | +2.0% | +26.0% |
| 2022Q4 | Top 13% | -15.0% | +0.0% |
| 2022Q2 | Top 2% | +15.0% | +11.7% |
| 2022Q1 | Top 2% | -14.9% | -1.5% |
| 2021Q4 | Top 10% | +28.7% | +13.7% |
| 2019Q1 | Top 16% | -11.8% | +1.8% |
| 2018Q3 | Top 6% | +3.6% | -2.1% |
| 2018Q2 | Top 8% | -15.9% | -12.6% |
Options Sentiment
Put holders
33
QoQ: +6
Call holders
28
QoQ: +2
See methodology →