MRNA MODERNA INC
2026Q1 · CUSIP 60770K107 · Sector: Healthcare & Biotech
🟢 Lit · Institutions accelerating in
Holders
719
Δ holders QoQ
+46
Breadth percentile
Top 5%
Whale holders
241
Δ whales
+13
Inst. holding value
$15.6B
New positions
148
Closed positions
102
Price momentum (1Q)
+9.5%
Put / Call
41/34
Breadth history (34 quarters)
Past Lit Events & Aftermath 15 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 5% | — | — |
| 2025Q4 | Top 16% | +9.5% | — |
| 2024Q2 | Top 3% | -54.2% | -58.7% |
| 2024Q1 | Top 12% | -32.3% | -72.3% |
| 2022Q4 | Top 1% | -27.3% | -41.0% |
| 2021Q3 | Top 0% | -35.2% | -41.2% |
| 2021Q2 | Top 0% | -38.2% | -61.9% |
| 2021Q1 | Top 3% | +133.0% | +44.1% |
| 2020Q4 | Top 2% | -10.1% | +109.4% |
| 2020Q3 | Top 2% | +73.1% | +61.3% |
| 2020Q2 | Top 0% | +28.1% | +153.4% |
| 2020Q1 | Top 0% | -12.8% | +11.7% |
| 2019Q4 | Top 16% | +323.1% | +268.9% |
| 2019Q2 | Top 3% | +39.4% | +43.7% |
| 2019Q1 | Top 11% | -43.0% | -20.5% |
Options Sentiment
Put holders
41
QoQ: +2
Call holders
34
QoQ: -2
See methodology →